Number of flies | 1 per week |
0 - 100 gr | 15 TJS |
100-250 gr | 23 TJS |
260-500 gr | 27 TJS |
510-600 gr | 31 TJS |
600-750 gr | 35 TJS |
751-1000 gr | 39 TJS |
1001-1300 gr | 53 TJS |
1.301-1000 gr | 57 TJS |
>10 | 99 TJS |
Repurchase of goods | 10% of the cost |
Number of flies | 1 per week |
0 - 100 gr | 17 TJS |
100 - 250 gr | 39 TJS |
260 - 500 gr | 53 TJS |
510 - 750 gr | 77 TJS |
760 gr - 1 kg | 89 TJS |
>= 10 kg | 89 TJS |
1 - 10 kg | 95 TJS |
Repurchase of goods | 10% of the cost |
Number of flies | 1 per week |
0 - 100 gr | 33 TJS |
100 - 250 gr | 40 TJS |
260 - 500 gr | 53 TJS |
510 - 750 gr | 155 TJS |
760 gr - 1 kg | 177 TJS |
>= 10 kg | 182 TJS |
1 - 10 kg | 193 TJS |
Repurchase of goods | 10% of the cost |
Top