Number of flies 1 per week
0 - 100 gr 33 TJS
100 - 250 gr 80 TJS
260 - 500 gr 107 TJS
510 - 750 gr 155 TJS
760 gr - 1 kg 177 TJS
>= 10 kg 182 TJS
1 - 10 kg 193 TJS
Repurchase of goods 10% of the cost
Number of flies 1 per week
0 - 100 gr 33 TJS
100 - 250 gr 40 TJS
260 - 500 gr 53 TJS
510 - 750 gr 155 TJS
760 gr - 1 kg 177 TJS
>= 10 kg 182 TJS
1 - 10 kg 193 TJS
Repurchase of goods 10% of the cost
Top